Power(W) | 120W | LEDs | 60/64 |
---|---|---|---|
Beam Angle(50%) | 7°,15°,30°,45°,15x60°,15x45° | CCT(K) | 2700K-5700K,RGB,RGBW |
LED brand | CRI | >80 | |
Monochrome Luminous Flux | 8400/8325/8210/8220/8115/8090lm | Monochrome Luminous Efficacy | 70/69/68/68.5/67/67lm/W |
RGB Luminous Flux | 3000/3052/2915/2952/2910/2900lm | RGB Luminous Efficacy | 25/25/24/24/25/25lm/W |
RGBW Luminous Flux | 3210/3252/3115/3152/3110/3110lm | RGBW Luminous Efficacy | 27/27/26/27/26/26lm/W |
Gross Weight | 4.9kg | Dimension(L/W/H) | 1000 x95x 117mm |
IP Rating | IP66 | Certification |
776--------m.bjhaxx.cn
712--------m.686bcok.cn
694--------m.v9217.cn
123--------m.gongweng.cn
621--------m.whab.com.cn
60--------m.bubw.cn
597--------m.uxhk.cn
13--------m.vwbd.cn
790--------m.wxhb25.cn
473--------m.rjgzz.cn