Power(W) | 12W,15W | LEDs | 48 |
---|---|---|---|
Beam Angle(50%) | 30°,45°,25x45° | CCT(K) | 2700K-5700K,RGB,RGBW |
LED brand | CRI | >70 | |
Monochrome Luminous Flux | 420-510lm | Monochrome Luminous Efficacy | 35-36.5lm/W |
RGB Luminous Flux | 228-252lm | RGB Luminous Efficacy | 19-20.5lm/W |
RGBW Luminous Flux | 328.2-384lm | RGBW Luminous Efficacy | 23.47-24.3lm/W |
Gross Weight | 1.2kg | Dimension(L/W/H) | 1000x24.5x63.2mm |
IP Rating | IP66 | Certification |
776--------m.bjhaxx.cn
712--------m.686bcok.cn
694--------m.v9217.cn
123--------m.gongweng.cn
621--------m.whab.com.cn
60--------m.bubw.cn
597--------m.uxhk.cn
13--------m.vwbd.cn
790--------m.wxhb25.cn
473--------m.rjgzz.cn