Power(W) | 48W | LEDs | 24 |
---|---|---|---|
Beam Angle(50%) | 8°,15°,30°,45°,60°,15x60°,15x45° | CCT(K) | 2700K-5700K,RGB,RGBW |
LED brand | OSRAM | CRI | >80 |
Monochrome Luminous Flux | 3633-3777lm | Monochrome Luminous Efficacy | 75-78lm/W |
RGB Luminous Flux | 969-1113lm | RGB Luminous Efficacy | 20-23lm/W |
RGBW Luminous Flux | 1104-1248lm | RGBW Luminous Efficacy | 23-26lm/W |
RGBW 4 in 1 Luminous Flux | 1536-1680lm | RGBW 4 in 1 Luminous Efficacy | 32-35lm/W |
Gross Weight | 3.8kg | Dimension(L/W/H) | 211x142x248mm |
IP Rating | IP66 | Certification |
Power(W) | 36W | LEDs | 18 |
---|---|---|---|
Beam Angle(50%) | 8°,15°,30°,45°,60°,15x60°,15x45° | CCT(K) | 2700K-5700K,RGB,RGBW |
LED brand | OSRAM | CRI | >80 |
Monochrome Luminous Flux | 2844-2952lm | Monochrome Luminous Efficacy | 79-82lm/W |
RGB Luminous Flux | 864-972lm | RGB Luminous Efficacy | 24-27lm/W |
RGBW Luminous Flux | 972-1080lm | RGBW Luminous Efficacy | 27-30lm/W |
Gross Weight | 3.8kg | Dimension(L/W/H) | 211x142x248mm |
IP Rating | IP66 | Certification |
776--------m.bjhaxx.cn
712--------m.686bcok.cn
694--------m.v9217.cn
123--------m.gongweng.cn
621--------m.whab.com.cn
60--------m.bubw.cn
597--------m.uxhk.cn
13--------m.vwbd.cn
790--------m.wxhb25.cn
473--------m.rjgzz.cn