Power(W) | 36W | LEDs | 36 |
---|---|---|---|
Beam Angle(50%) | 8°,15°,30°,45°,60°,15x60°,15x45° | CCT(K) | 2700K-5700K |
LED brand | OSRAM | CRI | |
Monochrome Luminous Flux | 3240lm | Monochrome Luminous Efficacy | 90lm/W |
Gross Weight | 1.2kg | Dimension(L/W/H) | 1000x35x57.8mm |
IP Rating | IP66 | Certification |
Power(W) | 24W | LEDs | 24 |
---|---|---|---|
Beam Angle(50%) | 8°,15°,30°,45°,60°,15x60°,15x45° | CCT(K) | 2700K-5700K |
LED brand | OSRAM | CRI | |
Monochrome Luminous Flux | 2160lm | Monochrome Luminous Efficacy | 90lm/W |
Gross Weight | 1.2kg | Dimension(L/W/H) | 1000x35x57.8mm |
IP Rating | IP66 | Certification |
Power(W) | 18W | LEDs | 18 |
---|---|---|---|
Beam Angle(50%) | 8°,15°,30°,45°,60°,15x60°,15x45° | CCT(K) | 2700K-5700K |
LED brand | OSRAM | CRI | |
Monochrome Luminous Flux | 1620lm | Monochrome Luminous Efficacy | 90lm/W |
Gross Weight | 1.2kg | Dimension(L/W/H) | 1000x35x57.8mm |
IP Rating | IP66 | Certification |
776--------m.bjhaxx.cn
712--------m.686bcok.cn
694--------m.v9217.cn
123--------m.gongweng.cn
621--------m.whab.com.cn
60--------m.bubw.cn
597--------m.uxhk.cn
13--------m.vwbd.cn
790--------m.wxhb25.cn
473--------m.rjgzz.cn