Power(W) | 400W | LEDs | 36 |
---|---|---|---|
Beam Angle(50%) | 3.5°,5.5°,22°,40° | CCT(K) | 2700K-5700K,RGBW 4 in 1 |
LED brand | CRI | ≥80 | |
Monochrome Luminous Flux | 27100lm | Monochrome Luminous Efficacy | 67.75lm/W |
RGBW 4 in 1 Luminous Flux | 8492-11224lm | RGBW 4 in 1 Luminous Efficacy | 21.23-28.26lm/W |
Gross Weight | 14.5kg | Dimension(L/W/H) | 443.9(L) x424(W)x 283 (H)mm |
IP Rating | IP66 | Certification |
Power(W) | 400W | LEDs | 168 |
---|---|---|---|
Beam Angle(50%) | 8°,15°,20°,30°,45°,60° | CCT(K) | 2700K-5700K,RGB,RGBW |
LED brand | CRI | ≥80 | |
Monochrome Luminous Flux | 28080/28520lm | Monochrome Luminous Efficacy | 70.2/71.3lm/W |
RGB Luminous Flux | 14040/14260lm | RGB Luminous Efficacy | 35.1/35.65lm/W |
RGBW Luminous Flux | 15444/15684lm | RGBW Luminous Efficacy | 38.61/39.21lm/W |
Gross Weight | kg | Dimension(L/W/H) | 443.9x424x 271mm |
IP Rating | IP66 | Certification |
776--------m.bjhaxx.cn
712--------m.686bcok.cn
694--------m.v9217.cn
123--------m.gongweng.cn
621--------m.whab.com.cn
60--------m.bubw.cn
597--------m.uxhk.cn
13--------m.vwbd.cn
790--------m.wxhb25.cn
473--------m.rjgzz.cn