Power(W) | 60W | LEDs | 18 |
---|---|---|---|
Beam Angle(50%) | 7°,15°,30°,45°,60°,15x60°,15x45° | CCT(K) | 2700K-5700K,RGB,RGBW,RGBW 4 in 1 |
LED brand | CRI | ≥80 | |
Monochrome Luminous Flux | 2554-3852lm | Monochrome Luminous Efficacy | 43.42-65.49lm/W |
RGBW 4 in 1 Luminous Flux | 1628-1988lm | RGBW 4 in 1 Luminous Efficacy | 26.57-32.05lm/W |
Gross Weight | 3.8kg | Dimension(L/W/H) | φ265mmx 212mm (H)mm |
IP Rating | IP67 | Certification |
Power(W) | 36W | LEDs | 18 |
---|---|---|---|
Beam Angle(50%) | 7°,15°,30°,45°,60°,15x60°,15x45° | CCT(K) | 2700K-5700K,RGB,RGBW,RGBW 4 in 1 |
LED brand | CRI | ≥80 | |
Monochrome Luminous Flux | 1884-2376lm | Monochrome Luminous Efficacy | 53.3-67.2lm/W |
RGBW 4 in 1 Luminous Flux | 1267-1397lm | RGBW 4 in 1 Luminous Efficacy | 34.94-38.58lm/W |
Gross Weight | 3.8kg | Dimension(L/W/H) | φ265mmx 212mm (H)mm |
IP Rating | IP67 | Certification |
776--------m.bjhaxx.cn
712--------m.686bcok.cn
694--------m.v9217.cn
123--------m.gongweng.cn
621--------m.whab.com.cn
60--------m.bubw.cn
597--------m.uxhk.cn
13--------m.vwbd.cn
790--------m.wxhb25.cn
473--------m.rjgzz.cn