Power(W) | 36W | LEDs | 18/24/36 |
---|---|---|---|
Beam Angle(50%) | 7°,15°,30°,45°,60°,15x60°,15x45° | CCT(K) | 2700K-5700K,RGB,RGBW 4 in 1 |
LED brand | OSRAM | CRI | ≥80 |
RGBW 4 in 1 Luminous Flux | 1210-1260lm | RGBW 4 in 1 Luminous Efficacy | 33.6-35lm/W |
Gross Weight | 1.2kg | Dimension(L/W/H) | 1000x40x62mm |
IP Rating | IP66 | Certification |
Power(W) | 24W | LEDs | 24 |
---|---|---|---|
Beam Angle(50%) | 15°,30°,45°,60°,15x60°,15x45° | CCT(K) | 2700K-5700K |
LED brand | OSRAM | CRI | ≥80 |
Monochrome Luminous Flux | 1680-1920lm | Monochrome Luminous Efficacy | 70-80lm/W |
Gross Weight | 1.2kg | Dimension(L/W/H) | 1000x40x62mm |
IP Rating | IP66 | Certification |
776--------m.bjhaxx.cn
712--------m.686bcok.cn
694--------m.v9217.cn
123--------m.gongweng.cn
621--------m.whab.com.cn
60--------m.bubw.cn
597--------m.uxhk.cn
13--------m.vwbd.cn
790--------m.wxhb25.cn
473--------m.rjgzz.cn