Power(W) | 9W | LEDs | 5 |
---|---|---|---|
Beam Angle(50%) | 8°,15°,30°,45°,60°,15x45°,15x60° | CCT(K) | 2700K-5700K,RGB,RGBW 4 in 1 |
LED brand | CRI | ||
Monochrome Luminous Flux | 612-666lm | Monochrome Luminous Efficacy | 68-74lm/W |
RGB Luminous Flux | 266-270lm | RGB Luminous Efficacy | 29-30lm/W |
RGBW 4 in 1 Luminous Flux | 342-378lm | RGBW 4 in 1 Luminous Efficacy | 38-42lm/W |
Gross Weight | 0.6kg | Dimension(L/W/H) | 100.5mm(L) x90mm(W)x 94mm (H)mm |
IP Rating | IP66 | Certification |
Power(W) | 12W | LEDs | 5 |
---|---|---|---|
Beam Angle(50%) | 8°,15°,30°,45°,60°,15x45°,15x60° | CCT(K) | 2700K-5700K,RGB,RGBW 4 in 1 |
LED brand | CRI | ||
Monochrome Luminous Flux | 720-768lm | Monochrome Luminous Efficacy | 60-64lm/W |
RGB Luminous Flux | 330-336lm | RGB Luminous Efficacy | 27-28lm/W |
RGBW 4 in 1 Luminous Flux | 360-408lm | RGBW 4 in 1 Luminous Efficacy | 30-34lm/W |
Gross Weight | 0.6kg | Dimension(L/W/H) | 100.5mm(L) x90mm(W)x 94mm (H)mm |
IP Rating | IP66 | Certification |
776--------m.bjhaxx.cn
712--------m.686bcok.cn
694--------m.v9217.cn
123--------m.gongweng.cn
621--------m.whab.com.cn
60--------m.bubw.cn
597--------m.uxhk.cn
13--------m.vwbd.cn
790--------m.wxhb25.cn
473--------m.rjgzz.cn