Power(W) | 12W,15W | LEDs | 48 |
---|---|---|---|
Beam Angle(50%) | 30°,45°,25x45° | CCT(K) | 2700K-5700K,RGB,RGBW 4 in 1 |
LED brand | OSRAM | CRI | >80 |
Monochrome Luminous Flux | 772-782lm | Monochrome Luminous Efficacy | 64-65lm/W |
RGB Luminous Flux | 206-208lm | RGB Luminous Efficacy | 17-18lm/W |
RGBW 4 in 1 Luminous Flux | 355-357lm | RGBW 4 in 1 Luminous Efficacy | 23-24lm/W |
Gross Weight | 0.6kgkg | Dimension(L/W/H) | 1000x22x27.3mm |
IP Rating | IP65 | Certification |
Power(W) | 12W,15W | LEDs | 48 |
---|---|---|---|
Beam Angle(50%) | 30°,45°,25x45° | CCT(K) | 2700K-5700K,RGB,RGBW 4 in 1 |
LED brand | OSRAM | CRI | >80 |
Monochrome Luminous Flux | 772-782lm | Monochrome Luminous Efficacy | 64-65lm/W |
RGB Luminous Flux | 206-208lm | RGB Luminous Efficacy | 17-18lm/W |
RGBW 4 in 1 Luminous Flux | 355-357lm | RGBW 4 in 1 Luminous Efficacy | 23-24lm/W |
Gross Weight | 0.6kgkg | Dimension(L/W/H) | 1000x22x27.3mm |
IP Rating | IP65 | Certification |
776--------m.bjhaxx.cn
712--------m.686bcok.cn
694--------m.v9217.cn
123--------m.gongweng.cn
621--------m.whab.com.cn
60--------m.bubw.cn
597--------m.uxhk.cn
13--------m.vwbd.cn
790--------m.wxhb25.cn
473--------m.rjgzz.cn