Power(W) | 6W | LEDs | 3 |
---|---|---|---|
Beam Angle(50%) | 7°,20° | CCT(K) | 2700K-5700K |
LED brand | CRI | >80 | |
Monochrome Luminous Flux | 280/131lm | Monochrome Luminous Efficacy | 40/21lm/W |
Gross Weight | 0.25kg | Dimension(L/W/H) | 71x71x50mm |
IP Rating | IP66 | Certification |
Power(W) | 8W | LEDs | 4 |
---|---|---|---|
Beam Angle(50%) | 8°,15° | CCT(K) | 2700K-5700K |
LED brand | CRI | >80 | |
Monochrome Luminous Flux | 302/239lm | Monochrome Luminous Efficacy | 38.8/30.7lm/W |
Gross Weight | 0.8kg | Dimension(L/W/H) | 71x71x50mm |
IP Rating | IP66 | Certification |
776--------m.bjhaxx.cn
712--------m.686bcok.cn
694--------m.v9217.cn
123--------m.gongweng.cn
621--------m.whab.com.cn
60--------m.bubw.cn
597--------m.uxhk.cn
13--------m.vwbd.cn
790--------m.wxhb25.cn
473--------m.rjgzz.cn